<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alex Nichol &#124; Web &#38; UX (User Experience) Designer &#124; Newcastle upon Tyne</title>
	<atom:link href="http://www.alexnichol.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alexnichol.com</link>
	<description>web &#38; ux (user experience) design specialist</description>
	<lastBuildDate>Tue, 28 Feb 2012 15:31:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top 5 Trends Influencing UX in 2012</title>
		<link>http://www.alexnichol.com/ux-user-experience-design-newcastle/top-5-trends-influencing-ux-in-2012/</link>
		<comments>http://www.alexnichol.com/ux-user-experience-design-newcastle/top-5-trends-influencing-ux-in-2012/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 13:47:16 +0000</pubDate>
		<dc:creator>Alex Nichol</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alexnichol.com/?p=623</guid>
		<description><![CDATA[An interesting question about the state of UX in 2012 was raised on Quora last weekend, one that I actually found quite difficult to answer, given that there are so many cool things rocking the UX world at the moment.

Whether or not my top five influences will be <em>the</em> top five or not remains to be seen, but these are certainly five trends and movements that will have a massive impact on UX over the next 12 months and onwards. This post expands on my answer on Quora, which was written at about 11pm on a sunday night, and so probably wasn't an insightful read&#8230;]]></description>
		<wfw:commentRss>http://www.alexnichol.com/ux-user-experience-design-newcastle/top-5-trends-influencing-ux-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>{UX} User Experience: Minority Report UI just around the corner&#8230;?</title>
		<link>http://www.alexnichol.com/ux-user-experience-design-newcastle/ux-user-experience-minority-report-ui-just-around-the-corner/</link>
		<comments>http://www.alexnichol.com/ux-user-experience-design-newcastle/ux-user-experience-minority-report-ui-just-around-the-corner/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 15:46:28 +0000</pubDate>
		<dc:creator>Alex Nichol</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alexnichol.com/?p=607</guid>
		<description><![CDATA[<div class="img"><span class="obj"></span></div>
<p>&#160;<br />Okay, so it needs some refining, but Russian company Displair has come up with an exciting new technology that projects images on to a stream of cold fog, and uses an infra-red camera to track hand gestures. Having boot-strapped &#8230;</p>]]></description>
		<wfw:commentRss>http://www.alexnichol.com/ux-user-experience-design-newcastle/ux-user-experience-minority-report-ui-just-around-the-corner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Great North Run Adventure</title>
		<link>http://www.alexnichol.com/ux-user-experience-design-newcastle/my-great-north-run-adventure/</link>
		<comments>http://www.alexnichol.com/ux-user-experience-design-newcastle/my-great-north-run-adventure/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 19:30:59 +0000</pubDate>
		<dc:creator>Alex Nichol</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alexnichol.com/?p=584</guid>
		<description><![CDATA[Okay, so this has nothing to do with design or UX, but a bunch of us at Riff Raff took part in the Great North Run yesterday, raising money for Finchale Training College, a nice group of people who help adults with disabilities to get back into employment. We've all been training for around 4 months now, and it has been quite an adventure.

In the run up to the event, I was a little anxious and eager to find out what to expect. Googling the subject unearthed precious few helpful accounts of what I was letting myself in for, so I thought it might be helpful to write about my somewhat bizarre experiences here. Hopefully it will prove useful to anyone about to run their first half marathon&#8230;]]></description>
		<wfw:commentRss>http://www.alexnichol.com/ux-user-experience-design-newcastle/my-great-north-run-adventure/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Future of Retail is Mobile</title>
		<link>http://www.alexnichol.com/ux-user-experience-design-newcastle/the-future-of-retail-is-mobile/</link>
		<comments>http://www.alexnichol.com/ux-user-experience-design-newcastle/the-future-of-retail-is-mobile/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 15:37:13 +0000</pubDate>
		<dc:creator>Alex Nichol</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iPhone App]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.alexnichol.com/?p=575</guid>
		<description><![CDATA[<p>It seems that the humble mobile app is gaining traction in the offline world, as American home improvement chain Lowe&#8217;s have announced plans to replace their checkout scanners with some 42,000 iPhones, according to <a href="http://www.mobilecommercedaily.com/2011/09/12/lowe%E2%80%99s-deploys-iphones-to-enhance-in-store-shopping" title="Read the full story at Mobile Commerce Daily" target="_blank" rel="nofollow">Mobile Commerce Daily</a>.</p>
<p>The idea &#8230;</p>]]></description>
		<wfw:commentRss>http://www.alexnichol.com/ux-user-experience-design-newcastle/the-future-of-retail-is-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google TV comes to Android SDK</title>
		<link>http://www.alexnichol.com/ux-user-experience-design-newcastle/google-tv-comes-to-android-sdk/</link>
		<comments>http://www.alexnichol.com/ux-user-experience-design-newcastle/google-tv-comes-to-android-sdk/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 14:20:49 +0000</pubDate>
		<dc:creator>Alex Nichol</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Google TV]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[YouView]]></category>

		<guid isPermaLink="false">http://www.alexnichol.com/?p=568</guid>
		<description><![CDATA[Exciting times are ahead for those of us with an interest in the emergence of truly ubiquitous IPTV services, as Google announced to the Android development community this week that, with the upcoming OS update to Honeycomb, Google TV devices will finally be Android compatible.&#8230;]]></description>
		<wfw:commentRss>http://www.alexnichol.com/ux-user-experience-design-newcastle/google-tv-comes-to-android-sdk/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Three Clicks or Bust</title>
		<link>http://www.alexnichol.com/ux-user-experience-design-newcastle/three-clicks-or-bust/</link>
		<comments>http://www.alexnichol.com/ux-user-experience-design-newcastle/three-clicks-or-bust/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 09:32:54 +0000</pubDate>
		<dc:creator>Alex Nichol</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alexnichol.com/?p=553</guid>
		<description><![CDATA[There are lots of popular design myths passed off as 'best practice' these days by armchair designers, particularly within the web design industry. Somehow these <em>guidelines</em> manage to work their way into the public consciousness, often taking root in briefing and specification documents where they eventually become criteria used to measure the quality of a delivered product...]]></description>
		<wfw:commentRss>http://www.alexnichol.com/ux-user-experience-design-newcastle/three-clicks-or-bust/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bringing online &amp; offline together</title>
		<link>http://www.alexnichol.com/ux-user-experience-design-newcastle/bringing-online-offline-together/</link>
		<comments>http://www.alexnichol.com/ux-user-experience-design-newcastle/bringing-online-offline-together/#comments</comments>
		<pubDate>Mon, 16 May 2011 17:09:21 +0000</pubDate>
		<dc:creator>Alex Nichol</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[QR Code]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.alexnichol.com/?p=532</guid>
		<description><![CDATA[<p>Last week I wrote an article for the Tech Notes column in The Journal giving one tiny example of how marketers can unite their online and offline activities to create a single seamless user experience.</p>

<p>This is a fascinating topic for me, and something that keeps me up at night scribbling in my Moleskine, so it was great to share a couple of ideas...</p>]]></description>
		<wfw:commentRss>http://www.alexnichol.com/ux-user-experience-design-newcastle/bringing-online-offline-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing the emotional user experience</title>
		<link>http://www.alexnichol.com/ux-user-experience-design-newcastle/designing-the-emotional-user-experience/</link>
		<comments>http://www.alexnichol.com/ux-user-experience-design-newcastle/designing-the-emotional-user-experience/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 08:00:04 +0000</pubDate>
		<dc:creator>Alex Nichol</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alexnichol.com/?p=385</guid>
		<description><![CDATA[<p>I was reading a <a href="http://www.byrichardpowell.co.uk/post/2593484757/ux-design-logic-vs-emotion" target="_blank" rel="nofollow">blog post</a> recently by a member of our Riff Raff UI design and development team, Richard Powell, and thought I'd share a story that I felt was quite appropriate.</p> 

<p>It's a story that helps us to understand how human beings make decisions, and how important it is to cater for both the emotional <em>and</em> the logical side of any customer experience&#8230;</p>]]></description>
		<wfw:commentRss>http://www.alexnichol.com/ux-user-experience-design-newcastle/designing-the-emotional-user-experience/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An iterative approach to user experience design</title>
		<link>http://www.alexnichol.com/ux-user-experience-design-newcastle/an-iterative-approach-to-user-experience-design/</link>
		<comments>http://www.alexnichol.com/ux-user-experience-design-newcastle/an-iterative-approach-to-user-experience-design/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 08:00:25 +0000</pubDate>
		<dc:creator>Alex Nichol</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.danceswithgeeks.com/?p=192</guid>
		<description><![CDATA[<p>No successful web project ever started out with a list of KPI's and conversion targets. It's the creative vision that sparks a project into life and drives it to fruition.</p>

<p>But it's all too easy to let our enthusiasm for the genius idea get the better of us, and quickly find ourselves saddled with an expensive collection of digital tumbleweed. But there is a better way&#8230;</p>]]></description>
		<wfw:commentRss>http://www.alexnichol.com/ux-user-experience-design-newcastle/an-iterative-approach-to-user-experience-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What motivates you?</title>
		<link>http://www.alexnichol.com/ux-user-experience-design-newcastle/what-motivates-you/</link>
		<comments>http://www.alexnichol.com/ux-user-experience-design-newcastle/what-motivates-you/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 15:17:45 +0000</pubDate>
		<dc:creator>Alex Nichol</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.danceswithgeeks.com/?p=103</guid>
		<description><![CDATA[<p>A conversation I had at <a href="http://gowalla.com/spots/1331409" target="_blank" rel="nofollow">studio Riff Raff</a> the other day got me thinking about why I started up in business for myself. It seems so long ago now (almost 13 years in fact) that I could barely recall. </p>

<p>I felt sure it was something to do with freedom and the ability to take holidays whenever I pleased, but when I really thought about it, the answer was actually quite surprising&#8230;</p>]]></description>
		<wfw:commentRss>http://www.alexnichol.com/ux-user-experience-design-newcastle/what-motivates-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ditching Tumblr for Good!</title>
		<link>http://www.alexnichol.com/ux-user-experience-design-newcastle/ditching-tumblr-for-good/</link>
		<comments>http://www.alexnichol.com/ux-user-experience-design-newcastle/ditching-tumblr-for-good/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 18:40:08 +0000</pubDate>
		<dc:creator>Alex Nichol</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Rant]]></category>

		<guid isPermaLink="false">http://www.danceswithgeeks.com/?p=18</guid>
		<description><![CDATA[<p>Okay, I take it back &#8211; earlier this year I moved my blog to <a href="http://www.tumblr.com/" rel="nofollow" target="_blank">Tumblr</a> because I found the feature-bloat in WordPress a bit of a ball-ache. Tumblr&#8217;s lightweight feature-set is great for quick, impulsive post-writing, which actually encouraged me &#8230;</p>]]></description>
		<wfw:commentRss>http://www.alexnichol.com/ux-user-experience-design-newcastle/ditching-tumblr-for-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Emperor&#8217;s New Social Strategy</title>
		<link>http://www.alexnichol.com/ux-user-experience-design-newcastle/the-emperors-new-social-strategy/</link>
		<comments>http://www.alexnichol.com/ux-user-experience-design-newcastle/the-emperors-new-social-strategy/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 08:48:52 +0000</pubDate>
		<dc:creator>Alex Nichol</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.danceswithgeeks.com/?p=92</guid>
		<description><![CDATA[When it comes to social marketing, it seems that small businesses in the UK just don't get it. Despite all the buzz surrounding Facebook and Twitter, many SME's are struggling to see any real value in their inclusion in the marketing mix. So is social marketing really just a box of nail-holes, or are UK businesses just <em>doing it wrong</em>?


]]></description>
		<wfw:commentRss>http://www.alexnichol.com/ux-user-experience-design-newcastle/the-emperors-new-social-strategy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If only life had a search engine&#8230;</title>
		<link>http://www.alexnichol.com/ux-user-experience-design-newcastle/if-only-life-had-a-search-engine/</link>
		<comments>http://www.alexnichol.com/ux-user-experience-design-newcastle/if-only-life-had-a-search-engine/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 12:22:53 +0000</pubDate>
		<dc:creator>Alex Nichol</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.danceswithgeeks.com/?p=90</guid>
		<description><![CDATA[I've often fantasised about having an Undo button for life in general, but recently I've found myself imagining what life would be like with a search engine, too...]]></description>
		<wfw:commentRss>http://www.alexnichol.com/ux-user-experience-design-newcastle/if-only-life-had-a-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live conference streaming debuts on Risky Business 2010</title>
		<link>http://www.alexnichol.com/ux-user-experience-design-newcastle/live-conference-streaming-debuts-on-risky-business-2010/</link>
		<comments>http://www.alexnichol.com/ux-user-experience-design-newcastle/live-conference-streaming-debuts-on-risky-business-2010/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 09:12:37 +0000</pubDate>
		<dc:creator>Alex Nichol</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Live Streaming]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.danceswithgeeks.com/?p=88</guid>
		<description><![CDATA[The Risky Business conference, hosted by Great Ormond Street Hospital, addresses issues of risk management, leadership and teamwork in high-risk industries, such as medical, chemical, defence and emergency services. Visitors can now register to watch live talks by the likes of NASA, RAF and the CAA as they happen...]]></description>
		<wfw:commentRss>http://www.alexnichol.com/ux-user-experience-design-newcastle/live-conference-streaming-debuts-on-risky-business-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Riff Raff web projects shortlisted for regional design awards</title>
		<link>http://www.alexnichol.com/ux-user-experience-design-newcastle/three-riff-raff-web-projects-shortlisted-for-regional-design-awards/</link>
		<comments>http://www.alexnichol.com/ux-user-experience-design-newcastle/three-riff-raff-web-projects-shortlisted-for-regional-design-awards/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 14:23:32 +0000</pubDate>
		<dc:creator>Alex Nichol</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.danceswithgeeks.com/?p=86</guid>
		<description><![CDATA[Three of Riff Raff's recent web projects have been shortlisted for regional design awards The SMACS, organised by digital media collective Super Mondays...]]></description>
		<wfw:commentRss>http://www.alexnichol.com/ux-user-experience-design-newcastle/three-riff-raff-web-projects-shortlisted-for-regional-design-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canvas for the Masses</title>
		<link>http://www.alexnichol.com/ux-user-experience-design-newcastle/canvas-for-the-masses/</link>
		<comments>http://www.alexnichol.com/ux-user-experience-design-newcastle/canvas-for-the-masses/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 09:06:13 +0000</pubDate>
		<dc:creator>Alex Nichol</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Canvas]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.danceswithgeeks.com/?p=84</guid>
		<description><![CDATA[<div class="img"><a href="#"><img src="http://media.tumblr.com/tumblr_lahalwXcZN1qcqp19.jpg" alt="" /></a><br /></div><a title="Mix Online Labs" rel="nofollow" href="http://www.visitmix.com/" target="_blank">Mix Online Labs</a> has released a free cross-platform plugin to export vector and bitmap images from Adobe Illustrator to HTML5's Canvas element, including support for interactivity and animation...]]></description>
		<wfw:commentRss>http://www.alexnichol.com/ux-user-experience-design-newcastle/canvas-for-the-masses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has the world gone completely mad!??</title>
		<link>http://www.alexnichol.com/ux-user-experience-design-newcastle/has-the-world-gone-completely-mad/</link>
		<comments>http://www.alexnichol.com/ux-user-experience-design-newcastle/has-the-world-gone-completely-mad/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 10:54:59 +0000</pubDate>
		<dc:creator>Alex Nichol</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Stupidity]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.danceswithgeeks.com/?p=82</guid>
		<description><![CDATA[If it were not incredible enough that companies like BP and LastMinute.com can register a colour as a Trademark, it now appears that interactivity itself has been patented...]]></description>
		<wfw:commentRss>http://www.alexnichol.com/ux-user-experience-design-newcastle/has-the-world-gone-completely-mad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mashup Generation</title>
		<link>http://www.alexnichol.com/ux-user-experience-design-newcastle/the-mashup-generation/</link>
		<comments>http://www.alexnichol.com/ux-user-experience-design-newcastle/the-mashup-generation/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 11:18:06 +0000</pubDate>
		<dc:creator>Alex Nichol</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.danceswithgeeks.com/?p=80</guid>
		<description><![CDATA[At Riff Raff, we're looking to hire an experienced PHP web developer, and we've noticed a pattern emerging amongst this latest generation of developers in our region that we find quite concerning; Very few of them seem to have the capability to build anything from scratch...]]></description>
		<wfw:commentRss>http://www.alexnichol.com/ux-user-experience-design-newcastle/the-mashup-generation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010: The year of Clipart Branding</title>
		<link>http://www.alexnichol.com/ux-user-experience-design-newcastle/2010-the-year-of-clipart-branding/</link>
		<comments>http://www.alexnichol.com/ux-user-experience-design-newcastle/2010-the-year-of-clipart-branding/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 12:44:50 +0000</pubDate>
		<dc:creator>Alex Nichol</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Stupidity]]></category>

		<guid isPermaLink="false">http://www.danceswithgeeks.com/?p=78</guid>
		<description><![CDATA[<div class="img"><a href="#"><img src="http://media.tumblr.com/tumblr_l9x6o3ksgM1qcqp19.jpg" alt="The new GAP logo" /></a></div>
<p>Seeing the new GAP logo, kindly pointed out to me by one of our lead developers this morning, makes me wonder if <a title="Riff Raff Web Design and Development" href="http://www.studioriffraff.com" target="_blank">Riff Raff</a> are in the wrong business. Brand design is clearly a market with more budget than sense!&#8230;</p>]]></description>
		<wfw:commentRss>http://www.alexnichol.com/ux-user-experience-design-newcastle/2010-the-year-of-clipart-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash is far from dead, but it&#8217;s got serious competition</title>
		<link>http://www.alexnichol.com/ux-user-experience-design-newcastle/flash-is-far-from-dead-but-its-got-serious-competition/</link>
		<comments>http://www.alexnichol.com/ux-user-experience-design-newcastle/flash-is-far-from-dead-but-its-got-serious-competition/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 08:11:21 +0000</pubDate>
		<dc:creator>Alex Nichol</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Web Sockets]]></category>

		<guid isPermaLink="false">http://www.danceswithgeeks.com/?p=76</guid>
		<description><![CDATA[<div class="img"><a href="http://rumpetroll.com/" rel="nofollow" title="Rumpetroll.com" target="_blank"><img src="http://media.tumblr.com/tumblr_l9t5exbksH1qcqp19.png" alt="Rumpetroll" /></a></div>

One of our Riff Raff UI Developers, @byrichardpowell introduced me to rumpetroll.com this morning; An engaging and extremely unusual web chat experience created entirely with HTML5, Javascript and CSS3...]]></description>
		<wfw:commentRss>http://www.alexnichol.com/ux-user-experience-design-newcastle/flash-is-far-from-dead-but-its-got-serious-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

